![]() |
Huntington Reservoir Weather Center
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
5.8
mph (W)
|
Dew Point
25°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 37°F | 36°F | 34°F | 32°F | 29°F | 26°F | 25°F | 25°F | 26°F | 24°F | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 28°F | 31°F | 34°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 35°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 33°F | 37°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F |
Feels Like | 33°F | 33°F | 34°F | 29°F | 26°F | 26°F | 25°F | 25°F | 26°F | 24°F | 18°F | 17°F | 21°F | 22°F | 22°F | 23°F | 23°F | 26°F | 28°F | 31°F | 31°F | 33°F | 33°F | 33°F | 32°F | 30°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 27°F | 31°F | 34°F | 36°F | 39°F | 40°F | 41°F | 41°F |
Cloudiness | 88% | 87% | 62% | 46% | 30% | 15% | 15% | 15% | 9% | 10% | 16% | 13% | 13% | 11% | 12% | 20% | 17% | 15% | 12% | 14% | 26% | 19% | 12% | 9% | 7% | 7% | 0% | 1% | 3% | 3% | 3% | 4% | 0% | 1% | 1% | 0% | 0% | 1% | 2% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 61% | 66% | 72% | 76% | 80% | 84% | 85% | 87% | 88% | 87% | 87% | 89% | 90% | 89% | 87% | 77% | 67% | 58% | 54% | 53% | 50% | 49% | 47% | 49% | 59% | 70% | 68% | 67% | 69% | 70% | 70% | 70% | 69% | 69% | 71% | 72% | 72% | 71% | 68% | 57% | 48% | 44% | 40% | 37% | 34% | 32% | 31% |
Dew Point | 25°F | 25°F | 25°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 21°F | 21°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 24°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 5.8 mph | 4 mph | 2.9 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.5 mph | 2.9 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.6 mph | 3 mph | 3.7 mph | 4.4 mph | 6.2 mph | 6.4 mph | 7 mph | 7.2 mph | 7.6 mph | 8 mph | 7.2 mph | 5.8 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.9 mph | 4.4 mph | 4.8 mph | 5.5 mph | 6 mph | 6.4 mph | 6.6 mph | 5 mph | 5 mph | 5.9 mph | 6.4 mph | 8.1 mph | 8.6 mph | 8.6 mph | 7.9 mph | 7.4 mph | 7.4 mph | 7.4 mph |
Wind Direction |
![]() 272° W | ![]() 258° WSW | ![]() 218° SW | ![]() 190° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 234° SW | ![]() 224° SW | ![]() 221° SW | ![]() 216° SW | ![]() 218° SW | ![]() 261° W | ![]() 223° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 261° W | ![]() 248° WSW | ![]() 275° W | ![]() 271° W | ![]() 267° W | ![]() 263° W | ![]() 259° W | ![]() 255° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 226° SW | ![]() 218° SW | ![]() 219° SW | ![]() 224° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 222° SW | ![]() 228° SW | ![]() 229° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 262° W | ![]() 260° W | ![]() 260° W | ![]() 263° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Snow |
37 °F
|
22 °F
|
100% |
66% |
Friday
Oct 17 |
![]() Clouds |
39 °F
|
21 °F
|
0% |
53% |
Saturday
Oct 18 |
![]() Clear |
45 °F
|
26 °F
|
0% |
37% |
Sunday
Oct 19 |
![]() Clear |
55 °F
|
33 °F
|
0% |
23% |
Monday
Oct 20 |
![]() Clear |
50 °F
|
35 °F
|
0% |
37% |
Tuesday
Oct 21 |
![]() Clear |
56 °F
|
36 °F
|
0% |
22% |
Wednesday
Oct 22 |
![]() Clouds |
48 °F
|
33 °F
|
0% |
41% |
Thursday
Oct 23 |
![]() Clear |
53 °F
|
31 °F
|
0% |
17% |
Friday
Oct 24 |
![]() Clouds |
53 °F
|
36 °F
|
0% |
23% |
Saturday
Oct 25 |
![]() Clouds |
47 °F
|
33 °F
|
0% |
33% |
Sunday
Oct 26 |
![]() Snow |
50 °F
|
32 °F
|
20% |
25% |
Monday
Oct 27 |
![]() Snow |
36 °F
|
23 °F
|
76% |
62% |
Tuesday
Oct 28 |
![]() Clear |
44 °F
|
26 °F
|
0% |
37% |
Wednesday
Oct 29 |
![]() Clear |
58 °F
|
32 °F
|
0% |
20% |
Thursday
Oct 30 |
![]() Clear |
57 °F
|
38 °F
|
0% |
22% |
Friday
Oct 31 |
![]() Clouds |
53 °F
|
37 °F
|
7% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Huntington Reservoir News Huntington Reservoir Photos Huntington Reservoir Videos |